| Color Number |
9" x 12" Film Wrapped 50/Carton |
12" x 18" Film Wrapped 25/Carton |
18" x 24" Film Wrapped 15/Carton |
24" x 36" Banded 5/Carton |
|
|---|---|---|---|---|---|
| Almond | – | – | – | ||
| Atomic Blue †‡• | 34SC | – | – | ||
| Black * | 57SC | ||||
| Blue *‡ | 33SC | – | |||
| Brilliant Lime †‡• | 10SC | – | |||
| Dark Brown * | 50SC | – | |||
| Dark Pink # | – | – | – | ||
| Electric Orange †#• | 02SC | – | – | ||
| Festive Green *†‡ | 7SC | – | |||
| Festive Red *†# | 83SC | – | |||
| Gold †# | 48SC | – | |||
| Gray | 55SC | – | |||
| Holiday Green ‡ | 18SC | – | |||
| Holiday Red # | 83SC | – | |||
| Ivory | – | – | – | ||
| Lively Lemon #• | 25SC | – | – | ||
| Magenta † | 1SC | – | |||
| Orange *# | 3SC | – | |||
| Pink *# | 14SC | – | |||
| Purple *‡ | 23SC | – | |||
| Royal Blue ‡ | 22SC | – | |||
| Salmon | 12SC | – | – | ||
| Shocking Pink †#• | 15SC | – | |||
| Sky Blue ‡ | 21SC | – | |||
| Slate | 56SC | – | – | ||
| Turquoise †‡ | 8SC | – | |||
| Violet †‡ | 11SC | – | |||
| Warm Brown | 51SC | – | |||
| White * | 53SC | ||||
| Yellow *# | 5SC | – | |||
| Classic Assorted, 10 Colors | 00SC | ||||
| Vibrant Assorted, 10 Colors | – | – | – | ||
| Cool Assorted, 10 Colors | – | – | – | ||
| Warm Assorted, 10 Colors | – | – | – | ||
| Hot Assorted, 5 Colors | – | – | – | ||
| * 10 Colors in Classic Assorted package. † 10 Colors in Vibrant Assorted packages. ‡ 10 Colors in Cool Assorted packages. # 10 Colors in Warm Assorted packages. • 5 Colors in Hot Assorted packages. |
