| 24" x 60' Storage Box 6/Ctn. |
48" x 12' Film Wrapped 4/Ctn. |
48" x 25' Film Wrapped 15/Ctn. |
48" x 50' Film Wrapped 9/Ctn. |
48" x 50' Boxed 4/Ctn. |
48" x 200' Boxed 1/Ctn. |
|
|---|---|---|---|---|---|---|
| Black | ||||||
| Pewter | – | – | – | |||
| White | ||||||
| Tan | – | – | – | |||
| Brown | – | – | ||||
| Pink | – | – | ||||
| Magenta | – | – | – | |||
| Flame | ||||||
| Sunset Gold | – | – | – | |||
| Orange | – | |||||
| Canary | ||||||
| Lime | – | – | – | |||
| Nile Green | – | – | – | |||
| Apple Green* | – | |||||
| Emerald | – | |||||
| Teal | – | – | ||||
| Azure | – | – | ||||
| Lite Blue | – | |||||
| Brite Blue | ||||||
| Royal Blue* | – | |||||
| Rich Dark Blue | – | |||||
| Brite Purple | – | – | – | |||
| Violet | ||||||
| Deep Purple | – | – | – |
| * Chroma Key compatible. |
|---|
